<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5.1" -->
<rss version="0.92">
<channel>
	<title>Big Moat Stocks (formerly Rule 1 Numbers)</title>
	<link>http://bigmoatstocks.com</link>
	<description>Margin of Safety made easy.  Finding Good Stocks on Sale.</description>
	<lastBuildDate>Wed, 13 Aug 2008 15:01:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>August 2008 Big Moat Stock List is Available</title>
		<description>I have completed the August 2008 Big Moat Stock List and it is now available for you to purchase. In this version of the list I have included the usual files which are the stocks that have every one of the Big 5 Numbers over 10%, a second file that ...</description>
		<link>http://bigmoatstocks.com/2008/08/13/august-2008-big-moat-stock-list-is-available/</link>
			</item>
	<item>
		<title>Pro Analysis Spreadsheet now supports Excel 2003</title>
		<description>A new version of the Big Moat Pro Analysis Spreadsheet has been released that now supports Excel 2003 for the 3 Tools.  If you're an Excel 2003 user, you will see a green 'Y' in place of a green up arrow or a red 'N' in place of a red ...</description>
		<link>http://bigmoatstocks.com/2008/07/28/pro-analysis-spreadsheet-now-supports-excel-2003/</link>
			</item>
	<item>
		<title>Free Real-Time Quotes Now Available</title>
		<description>Google, Yahoo, MSN and several other major websites are now offering free real-time stock quotes.  The initial rollout is part of a test with the NYSE and Nasdaq exchanges but Google specifically says they will not charge for real-time quotes even when the exchanges start to charge for the information. </description>
		<link>http://bigmoatstocks.com/2008/06/03/free-real-time-quotes-now-available/</link>
			</item>
	<item>
		<title>We&#8217;ve got a new home</title>
		<description>I've recently moved the site to a new domain, Big Moat Stocks.  I'll continue to offer my stock analysis and spreadsheets as well as a few other tools that are currently in the works that will make it even easier to keep track of your investments.

I'm still working out some ...</description>
		<link>http://bigmoatstocks.com/2008/06/01/weve-got-a-new-home/</link>
			</item>
	<item>
		<title>Big Moat List Performance&#8230;..Looking Up!</title>
		<description>It has been two weeks since I released the current Big Moat Stock List so I did some quick analysis to see how these stocks were performing.  I was quite shocked when I was finished.  Only one stock has gone down while two stocks are up over 10%! ...</description>
		<link>http://bigmoatstocks.com/2008/05/13/big-moat-list-performancelooking-up/</link>
			</item>
	<item>
		<title>The New April 2008 Big Moat Stock List has been Released</title>
		<description>The April 2008 Big Moat Stock List has been uploaded and it is now available for you to purchase. In this version of the list I have included the usual files which are the stocks that have every one of the Big 5 Numbers over 10%, a second file that ...</description>
		<link>http://bigmoatstocks.com/2008/04/28/the-new-april-2008-big-moat-stock-list-has-been-released/</link>
			</item>
	<item>
		<title>New Pro Analysis Spreadsheet Available!</title>
		<description>One of the most common questions I get asked here at Big Moat Numbers is about reading and interpreting the tools.  Because of this, I have created a "Pro" version of the Big Moat Analysis Spreadsheet that will be a huge help in your investing analysis.

This spreadsheet will calculate ...</description>
		<link>http://bigmoatstocks.com/2008/04/15/new-pro-analysis-spreadsheet-available/</link>
			</item>
	<item>
		<title>Did JP Morgan (JPM) make a good Big Moat Purchase?</title>
		<description>After looking at Bear Stearns' (BSC) numbers yesterday, we saw that they had a 10 year decline on all of the Big Moat numbers.  The question now becomes, did JP Morgan made a good Big Moat purchase?

Just by examining the numbers you and I would immediately bypass Bear Stearns ...</description>
		<link>http://bigmoatstocks.com/2008/03/19/did-jp-morgan-jpm-make-a-good-big-moat-purchase/</link>
			</item>
	<item>
		<title>Just for fun:  Is Bear Stearns a Big Moat Company?</title>
		<description>After the news of the Bear Stearns (BSC) meltdown I decided to run the Big Moat Analysis Spreadsheet on the stock.  The results are not surprising given the recent news, but the ten year track record is surprising given that Bear Stearns is one of the big boys that ...</description>
		<link>http://bigmoatstocks.com/2008/03/18/just-for-fun-is-bear-stearns-a-big-moat-company/</link>
			</item>
	<item>
		<title>January 2008 Big Moat Stock List Released</title>
		<description>I have completed the January 2008 Big Moat Stock List and it is now available for you to purchase. In this version of the list I have included the usual files which are the stocks that have every one of the Big 5 Numbers over 10%, a second file that ...</description>
		<link>http://bigmoatstocks.com/2008/01/29/january-2008-big-moat-stock-list-released/</link>
			</item>
</channel>
</rss>
